Configuration Profile
Profile: urn:nhs-en:profile:CP-ISNHSQueryResponse-v2-0
The profile has the following configurable items:
Message Type
| Message Name | Message Type OID | Message Identifier |
|---|---|---|
| CP-ISNHSQueryResponse | 2.16.840.1.113883.2.1.3.2.4.18.17 | REPC_MT000007GB01 |
Templates
| Template Identifier | Template Name | Template Scheme |
|---|---|---|
| COCT_TP145100GB01 | UnbornChildSubject | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP145101GB01 | ChildSubject | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP145102GB01 | CP-ISAuthorPerson | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP145104GB01 | CP-ISAuthorDevice | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP146103GB01 | LookedAfterChildInformation | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP146104GB01 | UnbornChildPlanInformation | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP146105GB01 | ChildProtectionPlanInformation | 2.16.840.1.113883.2.1.3.2.4.18.2 |
Vocabularies
| Vocabulary Name | OID | Version |
|---|---|---|
| CP-ISMessageType | 2.16.840.1.113883.2.1.3.2.4.17.470 | 1.0 |
| CP-ISObservationType | 2.16.840.1.113883.2.1.3.2.4.17.469 | 1.0 |
| JobRoleName | 2.16.840.1.113883.2.1.3.2.4.17.124 | 5.0 |
| RoleCode | 2.16.840.1.113883.5.111 | 1.0 |
TemplateConstraints
| Template Constraint Name | Version |
|---|---|
| NPFIT-100018#Act | 1.0 |
| NPFIT-100035#Role | 1.0 |
| NPFIT-100037#Role | 1.0 |
CoreSchemas
| Core Schema Name | Version |
|---|---|
| CPVocab.xsd | 2.0 |
| InfVocab.xsd | 3.0 |
| datatypes.xsd | 1.0 |
| datatypeflavours.xsd | 4.1 |
| infrastructureRoot.xsd | 1.0 |
| datatypes-2005.xsd | 1.0 |
| NarrativeBlock.xsd | 1.0 |
| NHSLocalisation.xsd | 1.0 |
| NHSVocab.xsd | 3.0 |
| commonInclude.xsd | 1.0 |
| voc.xsd | 1.0 |
